top of page
PLC Splitter Cassette
PLCASST

PLC splitter cassette type, SC/APC Connector Output Ratios: 1×2, 1×4, 1×8, 1×16
Catvision provides a highly precise cassette-type PLC splitter for optical network construction. With low placement requirements and a compact cassette design, it can be easily installed in an optical fibre distribution box, junction box, or any box with reserved space.
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 |
Operating Wavelength (nm) | 1260~1650 | ||||
Insertion Loss (dB) | ≤4.0 | ≤7.3 | ≤10.5 | ≤13.7 | ≤17.0 |
Loss Uniformity (dB) | ≤0.4 | ≤0.6 | ≤0.8 | ≤1.2 | ≤1.5 |
Polarization Dependent Loss (dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return Loss (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Wavelength Dependent Loss (dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.5 |
Operating Temperature (℃) | -40~85 | ||||
Storage Temperature (℃) | -40~85 | ||||
bottom of page
