PLC Splitter Cassette

PLC splitter cassette type, SC/APC Connector Output Ratios: 1×2, 1×4, 1×8, 1×16
Catvision provides a highly precise cassette-type PLC splitter for the construction of an optical network. Low requirements for placement position and environment, compact cassette-type design, can easily be placed in an optical fibre distribution box, optical fibre junction box, or any kind of box that has some reserved space.
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 |
Operating Wavelength (nm) | 1260~1650 | ||||
Insertion Loss (dB) | ≤4.0 | ≤7.3 | ≤10.5 | ≤13.7 | ≤17.0 |
Loss Uniformity (dB) | ≤0.4 | ≤0.6 | ≤0.8 | ≤1.2 | ≤1.5 |
Polarization Dependent Loss (dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return Loss (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Wavelength Dependent Loss (dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.5 |
Operating Temperature (℃) | -40~85 | ||||
Storage Temperature (℃) | -40~85 | ||||
